--
Product Description

| 1KW off grid solar system Equipment List | ||||
| Item | Module | Description | Quantity | Unit |
| 1 | 270W | poly 270w solar panel | 4 | pieces |
| 2 | GEL Battery | 12V 100Ah | 4 | pieces |
| 3 | Off Grid Inverter | 24V 1000w 50A | 1 | set |
| 4 | Mounting Structure | for 4pcs solar modules | 1 | set |
| 5 | PV Cables | 4mm2 | 20 | meters |
| 6 | Battery Rack | Whole set 4pcs battery | 1 | set |
| 7 | MC4 connector | 2 | pairs | |
Main Parts List
![]() | Solar Panels1.Poly Solar Panel, Mono Solar Panel, PERC Solar Panel, ETC. 2.0-5W positive power tolerance 3.100% full EL inspection 4.Highest conversion efficiency of 17% |
Storage BatteryAgm Battery | ![]() |
![]() | Solar Charge Controller PWM controller up to 200A |
Off-grid InverterInput Voltage from 12V to 1000V US Output voltage: 110/120/208/240/277/480V | ![]() |
![]() | Mounting Structure(Mounting Brackets)Pitched roof mounting structure Car parking lot mounting structure Compatible for all types solar modules |
| Accessories
|