Product Description
<tr
Item | Unit | KAT1804 | ||
Net Power of Engine | kW(HP) | 132(180) | ||
Driving Method | 4x4 | |||
Dimension, Length/Width (tread) /Height (Cab Top) | mm | 5830/2480(Double tire3710)/3050 | ||
Wheelbase | mm | 3080 | ||
Wheelbase of Front Wheel | mm | 1928-2240 | ||
Wheelbase of Rear Wheel | mm | 1952-2568 | ||
Minimum Ground Clearances | mm | 450 | ||
Minimum Steering Circle Radius | mm | 6900 | ||
Minimum Working Weight | kg | 7600 | ||
Front Counterweight≤ | kg | 500 | ||
Rated Traction Force | kN | 40 | ||
Power Output Shaft | Model | Independent Rear-mounted | ||
Standard RPM | r/min | 540/1000 | ||
Maximum Lifting Force | kN | 36 | ||
forward gear | Low RPM | The number of stalls | 7 | |
Driving Speed | km/h | 2-19.5 | ||
High RPM | The number of stalls | 7 | ||
Driving Speed | km/h | 3.8-35 | ||
Reverse Shift | The number of stalls | 7 | ||
Driving Speed | km/h | 2-19.4 | ||
Specification of Tire | Front Wheel | 16.9-28R1 Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|