--
New Type Rice Combine Harvester with Best Price for Sale
★ Latest cab, the layout in the cab is more reasonable and the operation is more convenient
★ Latest seat, comfortable and breathable
★ Latest streamlined arc cover, beautiful shape of the vehicle, easy to open
★ Optimize the cleaning system, adjust the structure of the jig plate, reduce the movement resistance, and make the performance more reliable; adjust the lifting speed and improve the grain lifting capacity
★ The fan uses a multi-blade fan to adjust the fan drive structure, the wind speed is uniform, and the cleaning effect is good
New vertical hydraulic unloading structure, high unloading grain, reliable performance.
★ Optimize the threshing system, adopt a new type of reinforced roller shaft, reduce the failure rate, and strengthen a type of agitation shaft to reduce the failure rate.
Item | Unit | 4LZ-2[2058] | |
Structure | / | wheeled self-propelled full feeding | |
Engine | Model No. | / | YC4A80T |
Matched power | hp | 100hp | |
Rated speed | r/min | 2200 | |
Overall Dimension(L*W*H) | mm | 6740*2940*3260 | |
Total weight | kg | 4520 | |
Cutting width | mm | 2500 | |
Feeding amount | kg/s | 2.5 | |
Min ground clearance | mm | 250 | |
Advancing speed during work | km/h | 3.43-7.61 | |
Working efficiency | hm²/h | 0.5-0.9 | |
Fuel consumption per unit area | kg/hm2 | ≦25 | |
Reel | type | / | Eccentric Spring Toothed |
diameter | mm | Φ1000 | |
Quantity | pc | 1 | |
Dimension of the threshing cylinder | diameter*length | mm | 550*1445 |
Fan type | type | / | centrifugal |
diameter | mm | Φ442 | |
Quantity | pc | 1 | |
Tyre Size | guide wheel | / | 10-15 |
drive wheel | / | 15-24 | |
Min. Turning radius | mm | 6100 | 6100 |
6200 | 6200 | ||
Gearbox type | / | gear (3+1) | |
Brake type | / | hydraulic | |
Grain tank volume | m³ | 1.8 | |
Loss ratio | % | wheat≤ 1.5 rice≤ 3.5 | |
Crash ratio | % | ≤ 2.0 | |
Impurity rate | % | ≤ 2.0 | |
Unloading method | / | Screw mechanical self-unloading |
Normal packing or According to your requirement.
Safe, complete and fast delivery of goods to customers
Q: Are you a manufacturer or trading company?
A: We are a manufacturer, and have our own factory. All you are warmly welcomed to visit us!
Q : May I take some samples to test before placing the order ?
A. You can test the quality of our sample firstly before you purchase them in mass quantity. But you need pay for the shipping charge.
Q: Do you have any certifications for your products?
A: Yes, We have CE, RoHS certifications for all of our products.
Q: Where is your main market for your products?
A: Our main market including Southeast Asia such as Indonesia, Malaysia, Africa and South America and so on.