Welcome to Oriemac!
As authorized dealer,we offer full kinds of construction machinery made by Chinese famous factory,including XCMG,SDLG,CHANGLIN,FOTON,LIUGONG,CHENGGONG.
Being in this line for 8 years ,we have exported thousands of products.You will get the
best service here and high quality products with competitive price!
Please contact us if you have any questions about the products.
Contact Person:Betty Ding
Skype: dgongzuo
Mobile/whatsapp/wechat: +86-182-2104-5926
Email:betty.ding at oriemac.com
mini bulldozer SHANTUI 220hp SD22 mini dozer for sale:
Fratures:
The SD22E extended track bulldozer is a modification of the SD22, featuring advanced performance, high reliability, low fuel consumption and convenient maintenance. The machine has an extended track, increasing the overall length of track on the ground and thereby reducing ground pressure. With excellent maneuverability, the SD22E is well adapted to the earth moving operations on soft ground.
Paratemers:
ITEM | UNIT | SD22 |
---|
L×W×H (Ripper not included) | mm | 6000×3725×3332.18 |
Operating weight (Ripper not included) | t | 24.6 |
Engine | - | imported engine from America NT855-C280S10 |
Rated power | kW/rpm | 162/1800 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt blade U-blade Angle blade |
Blade width | mm | Straight tilt blade 3725×1315 U blade 3800×1343 Angle blade 4365×1055 |
Dozing capacity | m3 | Straight tilt blade 6.4 U blade 7.5 Angle blade 4.7 |
Ma× drop below ground of blade | mm | 538 |
Lift height of blade | mm | 1210 |
Ripper type | - | Single ripper Three-shank ripper |
Ripping depth of ripper | mm | Single ripper 695 Three-shank ripper 666 |
Lifting height of ripper | mm | Single ripper515 Three-shank ripper 555 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2000 |
Ground length and ground pressure | mm/MPa | 3050-0.072 |
Pitch | mm | 216 |
Forward speed | km/h | 0–3.6 |
0–6.5 |
0–11.2 |
Reverse speed | km/h | 0–4.3 |
0–7.7 |
0–13.2 |