Product Details
Model Number:super-mr-02-#7149
Brand Name:super rope cable
Origin:China (mainland)
Key Specifications/Special Features:
Quick details:
Place of origin: Jiangsu, China (Mainland)
Color: customer's requirements
Material: UHMWPE
Packing: reel
Application: ship
Packaging and delivery:
Packaging details reel, coil, cartons
Delivery time according to customer's requests
1. Material: UHMWPE yarns with special coating
2. Strongest fiber rope in the world, 14% of the wire rope weight, case of the same MBL
3. Good-resistance to UV and chemicals, superior abrasion-resistance
4. Diameter: 3-98mm
5. Color: white or as requested
6. Certifications: CCS, DNV, BV, LR, ABS
7. Sample: available
8. Packing: coil, hank
9. Delivery time: according to the order details
10. Applications: navigation, forestry industry, construction industry, transportation industry
11. High breaking strength and good quality
Specifications | Weight | Breaking strength | |||
Diameter | CIR | kg/100m | LBS/100ft | Tons | kN |
6 | 3/4 | 2.3 | 1.5 | 4.3 | 42 |
8 | 1 | 3.7 | 2.5 | 6.7 | 66 |
10 | 1-1/4 | 5.6 | 3.7 | 9.7 | 95 |
12 | 1-1/2 | 7.9 | 5.3 | 13.3 | 131 |
14 | 1-3/4 | 10.6 | 7.1 | 17.8 | 174 |
16 | 2 | 13.7 | 9.2 | 22.9 | 225 |
18 | 2-1/4 | 17.3 | 11.6 | 28.8 | 282 |
20 | 2-1/2 | 21.2 | 14.3 | 35.3 | 346 |
22 | 2-3/4 | 25.6 | 17.2 | 42.5 | 416 |
24 | 3 | 30.4 | 20.4 | 50.3 | 493 |
26 | 3-1/4 | 35.7 | 24.0 | 58.8 | 576 |
28 | 3-1/2 | 41.3 | 27.8 | 67.8 | 665 |
30 | 3-3/4 | 47.4 | 31.8 | 77.5 | 760 |
32 | 4 | 53.9 | 36.2 | 87.8 | 860 |
34 | 4-1/4 | 60.8 | 40.8 | 98.6 | 966 |
36 | 4-1/2 | 68.1 | 45.8 | 110 | 1078 |
38 | 4-3/4 | 75.9 | 51.0 | 122 | 1196 |
40 | 5 | 84.0 | 56.5 | 135 | 1318 |
42 | 5-1/4 | 92.6 | 62.2 | 148 | 1447 |
44 | 5-1/2 | 102 | 68.3 | 161 | 1581 |
46 | 5-5/8 | 111 | 74.6 | 176 | 1720 |
48 | 6 | 121 | 81.3 | 190 | 1864 |
50 | 6-1/4 | 131 | 88.0 | 205 | 2013 |
52 | 6-1/2 | 142 | 95.3 | 221 | 2167 |
56 | 7 | 164 | 111 | 254 | 2490 |
60 | 7-1/2 | 189 | 127 | 289 | 2831 |
64 | 8 | 215 | 144 | 326 | 3191 |
68 | 8-1/2 | 242 | 163 | 364 | 3567 |
72 | 9 | 271 | 182 | 404 | 3961 |
80 | 10 | 335 | 225 | 488 | 4787 |
88 | 11 | 405 | 272 | 578 | 5669 |
96 | 12 | 481 | 324 | 673 | 5699 |
Download more information about this product
Shipping Information:
FOB Port:China (Mainland)
Lead Time:15 - 30 days
Main Export Markets:
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe