Quick Details
Place of Origin:
China (Mainland)
Product Description
2500 Manual Chain Saw



Packaging & Delivery
| Product | Gasoline Chain saw, chain saw |
| 1 | Model: | JS-2500-F |
| Specification |
|
| 2 | Engine Type: | Air Cooled Single Cylinder, Two Stroke |
| 3 | Displacement: | 25cc |
| 4 | Rated Output Power: | 0.9kw/7500r/min |
| 5 | TwoCycle Oil/Gasoline Mixing Ratio: | 1:25 |
| 6 | Lading speed | 2800r/pm |
| 7 | Fuel Tank Capacity | 220ml |
| 8 | Engine oil Tank Capacity | 130ml |
| 9 | Chain saw Gague: | 3/8 |
| 10 | Carburetor | Diaphragm type |
| 11 | Oil Feeding system | Automatic pump with Adjuster |
| 12 | Guide Bar size(inch) | 16" 18" |
| 13 | General Accessories | Guide bar, Chain, File, socket wrench |
| 14 | Lube type | Automatic chain oiling pump |
| 15 | G.W./N.W. | 4/3.7KGS |
| 16 | packing type | 1pcs/1 Carton |



Basic Information
Business Type:
Manufacturer
Main Products:
CHAIN SAW,,BRUSH CUTTER,,SPARE PARTS
Number of Employees:
51 - 100 People
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers