ZAPI controller semi electric lift platform order picker
Product Description
Compact structure | Safety Gate | Hand Sensor |
Model | OPSM | |
Power | Electric(Storage battery) | |
Operation type | Stand driving | |
Height, lowered | mm | 1590 |
Overall lenath | mm | 1500 |
Overall width | mm | 750 |
Max lift.height, platform | mm | 3000 |
Max reachable height | mm | ≈5000 |
Turning radius | mm | 1300 |
Size of loading tray | mm | 700x500 |
Load capacity of loading tray | kg | 90 |
Load capacity of loading dock | kg | 150 |
Tyre size, front | mm | φ180 |
Tyre size, real | mm | φ250 |
Wheels, number front rear (X=driven wheels) | m2(mm) | 2-2X |
Wheelbase ground distance | Wa(mm) | 65 |
Travel speed, laden/unladen | Km/h | 4.5 |
Battery voltage, nominal capacity k20 | V/Ah | 24/105 |
Battery dimensions | mm | 260x168x212 |
Product Uses