Cone Ice Cream Machine
Product Description
Introduction of thailand ice cream machine :
The plant is a new generation product developed exclusively in China based on the
advanced structure of existing plants from domestic market and abroad.Computer control
panel and evaporation systems mature, sealing duct design.Whole structure is on
the basis of the imported products, fully optimized, the performance is more stable and
more reliable.This machine is stable and reliable, and the service life as long as 10 years,
use environmentally friendly refrigerants. Safe and reliable mixing system, low noise with
micro vibration. Make sure that the temperature of feeding is among 0°C-35°C.
Environment temperature is among 5°C-40°C. Adopt professionalcooling system
and air compressor,it is efficient to shorten the forming time of ice cream.
Applications of thailand ice cream machine:
Suit for tea restaurant equipment, cake room equipment, coffee shop equipment, bakery
equipment, western food shop equipment, drinks shop equipment, Chinese food shop
equipment, leisure food factory equipment.
Feature of thailand ice cream machine:
1. Energy saving machine with high efficiency, low noise and micro vibration.
2.Could operate in the condition of high room temperature.
3. The caster wheel fixed to the base of machine can move conveniently and freely
4. Professional full automatic microcomputer control system.
5. Fast-cooling evaporator ,cooling faster, low-temperature effect is excellent, can keep
the ingredient fresh for 72 hours.
6.With over current and pressure control system with super huge LCD screen..
7. The plate body is made of food grate stainless steel and colorful spraying steel ,elegant
appearance and sanitary.
8. Customized machine with different kinds of voltage and Frequency for you choose.(such as 110V/60HZ,220V/60HZ,220V/50HZ)
Technical Parameter of thailand ice cream machine:
Machine type | IC-20 | IC-35 | IC-60 | IC-120 |
Mix added/batch(min) | 10 | 15 | 20 | 30 |
Mix added/batch(max) | 20 | 35 | 60 | 120 |
Process time/min | 8-10 | 8-10 | 9-12 | 10-15 |
Capacity | 20 | 35 | 60 | 120 |
Speed / Mix | 2 | 2 | 2 | 2 |
Electrical specification/volt | 220 | 220/380 | 220/380 | 220/380 |
Electrical specification/hz | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 |
Electrical specification/ph | 1 | 1 or 3 | 3 | 3 |
Refrigerant type | R404A | R404A | R404A | R404A |
Compressor | Tecumseh | Tecumseh | Tecumseh | Tecumseh |
Condenser | water / air | water / air | water / air | water / air |
Rated power | 3800w / 3950w | 4350w / 4500w | 6150w / 6300w | 7950w / 8100w |
Net weight | 309 lbs / 140 kg | 353 lbs / 160 kg | 530 lbs / 240 kg | 705 lbs / 320 kg |
Gross weight | 397 lbs / 180 kg | 441 lbs / 200 kg | 628 lbs / 285 kg | 816 lbs / 370 kg |
Size W * D * H (with wheels) | 16.5 * 28.3 * 39.4 inch | 19.3 * 33.9 * 41.7 inch | 19.3 * 33.9 * 46.5 inch | 29.1 * 39 * 49.2 inch |
420 * 720 * 1000mm | 490 * 860 * 1060 mm | 490 * 860 * 1180mm | 740 * 990 * 1250mm | |
Packing size W * D * H | 20.9 * 35.4 * 48.8 inch | 23.6 * 37.8 * 49.6 inch | 23.6 * 37.8 * 54.3 inch | 33.1 * 43.3 * 57.1 inch |
530 * 900 * 1240mm | 600 * 960 * 1260mm | 600 * 960 * 1380mm | 840 * 1100 * 1450mm |
&