White packing bag, carrier bag
Product Name | White packing bag, carrier bag |
Brand Name | DC |
Model Number | PE Series |
Material | 100% virgin, PE |
Processing | Blow film |
Size Limit (mm) | Max size for printed: Width 850 x Length 950 + Flap Max size for un-printed: Width (no limit) x Length 1400mm + Flap |
|
Seal | Self-seal with hot-melt adhesive |
Handle | Die-cut handle can be supported |
Edge & Shape | Flat Edge (5mm Welded side available) |
Easy-opened pull tab | Y / N |
Printing | Gravure printing (by copper plate) |
Packaging | Inner pack per bundle and Master Carton (others upon request) |
Production Lead time | About 15 days |
Min. Order Quantity | 20000pcs per size / per color |
Custom-made | 100% Support |
Production Ability | 500 tons per month (total about 25 containers) |
Extremely durable clear or opaque co-extruded multi-layers polyethylene film.
Permanent, virtually tamper-proof, void adhesive closure system.
High strength, tamper-evident side seals.
Special double welding with micro-print along the both sides of the edge to prevents spurious opening and resealing.
Running/Sequential numbers, dual unique alphanumeric or numeric bar codes with corresponding perforated receipt on the bag.
Single or dual compartment bag construction styles.
Write-on, Ink, stamps and labels adhere easily.
100% new plastic and recyclable.
Clean and high slip film allows faster, easier product insertion.
Ideal for Cash, cheque, Receipts, Checks, Coins and Documents, share or bond certificates, forensic evidence and other sensitive items.
Country | Item Code | Internal Size | Unit | Pack/Ctn |
Popular for US Market, FYI | 0 | 5 x 7 | inch | 2000 |
1 | 6 x 9 | 2000 |
2 | 7.5 x 10.5 | 1000 |
3 | 9 x 12 | 1000 |
4 | 10 x 13 | 1000 |
5 | 12.5 x 15 | 1000 |
6 | 14 x 17 | 500 |
7 | 14.5 x 19 | 500 |
8 | 19 x 24 | 300 |
9 | 24 x 24 | 300 |
Popular for Asia&Oceania Market, FYI | 1 | 190x260 | mm | 1000 |
2 | 250x325 | 1000 |
3 | 280x380 | 1000 |
4 | 340x440 | 500 |
5 | 420x450 | 500 |
6 | 600x650 | 300 |
Popular for Europe Market, FYI | A | 102 x 152 | mm | 2000 |
B | 165 x 230 | 1000 |
C | 180 x 230 | 1000 |
D | 230 x 305 | 1000 |
E | 255 x 355 | 1000 |
F | 305 x 405 | 500 |
G | 330 x 480 | 500 |
H | 355 x 510 | 500 |
I | 460 x 560 | 400 |
J | 430 x 610 | 400 |
K | 560 x 760 | 300 |
L | 610 x 915 | 250 |
Packaging & Delivery
Packaging Details:Delivery Detail:
Master Carton (others upon request) |
10 to 15 working days |