Detail description of greenhouse steel structure as follow:
Material: Pre-galvanized steel plate
Zinc: 275g/M2
Thickness: 1.5mm
Usuage: Greenhouse steel connector for steel structure
Greenhouse Dimensions |
| 8 m | Bay width |
| 5bays | No of Bays |
| 40 m | Greenhouse Width |
| 125 m | Greenhouse Length |
| 5,000 m2 | Total Greenhouse Area |
| 3.5 m | Height to the Ridge |
| 5.5 m | Height to the Peak |
| 3 | No. of Side polycarbonate Holding Profile |
| 3 | No. of Front polycarbonate Holding Profile |
| 1 | No. of Greenhouse Side Doors |
| 1 | No. of entrance room at the door |
| 3 Phase | Electricity |
|
|
| Ventilations |
| 5 | No of Top Ventilations |
| Motor | Open/Close |
| 2 | No of sideVentilations |
| Motor | Open/Close |