Your Shopping Cart is empty!
--
Hot Dipped Galvanized Welded Wire Mesh From Anping
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter | |
In inch | In Metric Unit (mm) | |
1/4'' x 1/4'' | 6.4mm x 6.4mm | BWG22-BWG24 |
3/8'' x 3/8'' | 10.6mm x 10.6mm | BWG19-BWG22 |
1/2'' x 1/2'' | 12.7mm x 12.7mm | BWG16-BWG23 |
5/8'' x 5/8'' | 16mm x 16mm | BWG18-BWG21 |
3/4'' x 3/4'' | 19.1mm x 19.1mm | BWG16-BWG21 |
1'' x 1/2'' | 25.4mm x 12.7mm | BWG16-BWG21 |
1-1/2'' x 1-1/2'' | 38mm x 38mm | BWG14-BWG19 |
1'' x 2'' | 25.4mm x 50.8mm | BWG14-BWG16 |
2'' x 2'' | 50.8mm x 50.8mm | BWG12-BWG16 |
Technical Note: |