Quick Details
Place of Origin:
China (Mainland)
Product Description
Basic Info
- Model NO.: CF809(4LZ-6)
- Application: Rice, Corn, Wheat, Soybean
- Harvest method: Cutting
- Transmission: Hard Shaft
- Certification: ISO9001:2008
- Condition: New
- Machine Weight: 8500kg
- Engine Power: 180HP
- Trademark: YRX
- Specification: 8100*4400*3600mm
- HS Code: 8433510001
- Type: Horizontal Cut Harvester
- Power Source: Diesel
- Drive Type: Gear Drive
- Portable Harvester Type: Side Hanging Type
- Color: Green
- Application Field: Agriculture, Livestock, Aquaculture
- Cutting Width: 4500mm
- Feed Capacity: 9kg/S
- Transport Package: Frame
- Origin: China
Product Description
CF809(4LZ-6) Combine harvester
![Wheeled Self-Propelled Full Feeding Combine Harvester]()
![Wheeled Self-Propelled Full Feeding Combine Harvester]()
![Wheeled Self-Propelled Full Feeding Combine Harvester]()
![Wheeled Self-Propelled Full Feeding Combine Harvester]()
Product overview:
The new model Crown CF809 mainly used for the rice harvest, also used for harvest wheat, soybeans . After change header and related features, it can direct for harvest corn grain. The biggest characteristic of the model is the l big amount of feeding, achieve 9 kg/s, strong power, high working efficiency, is the cost-effective multifunctional harvester in domestic market. Characteristics1.Using international popular long longitudinal flow of biaxial roller threshing device, having stronger threshing separation ability, realizing multi-stage threshing, multistage separation, a little impact on crops, and have gain good performance, low breakage rate. The threshing performance far ahead of the domestic production of foreign brand;2.On the basis of the original model CF806, use the axial roller device, which can be quickly removed, that after the harvest rice can be easily and quickly adjusted for harvest corn grain, truly achieve multi-usage;3.Using yuchai turbocharged six-cylinder engine, power up to 180 horsepower, ahead of the domestic production of foreign brands of similar type;4.Using 5m³ grain tank, reduce the times of unloading grain, increase the pure operation time, improve work efficiency, ahead of the domestic production of foreign brands of similar type;5.Adopts hydraulic control unloading grain buckets, unloading grain tube height can reach 4.2 meters, meet user increase grain speed, saving the harvest time, increase the pure operation time, improve work efficiency, ahead of the domestic production of foreign brands of similar type;6.Adopt international advanced man-machine engineering concept design of circular arc bridge, have better driving view;7.Cleaning area is bigger than that domestic production of foreign brands of similar type around 20%, greatly reduce the loss rate, which does not exceed the total loss rate of 1%, increase food per hectare than its peers 30-40 jins grain;8.Using high-lug tire 28L - 26, tire width 715 mm, by 30% bigger than that of similar type of foreign brand tire width, the effect is good, good passing ability, ahead of the domestic production of similar type of foreign brand. Technical Parameters| Item | 4LZ-6(CrownCF809) |
| Structural Style | Wheeled self-propelled full feeding |
| Engine | Specification | YC6A180Z-T21 |
| Structural Style | Six cylinder, Vertical type, Array, Four stroke, Direct injection |
| Rated hp(kw/hp) | 130 |
| Rated RPM r/min | 2300 |
| Measurement(L*W*H) mm | 8100×4400×3600 |
| Machine Weight kg | 8500 |
| Width cutter mm | 4500 or 5400 |
| Feed quantity kg/s | 9 |
| Minimum Ground Clearance mm | 540 |
| Productivity per working hour hm2/h | 2~5 |
| Hourly-machine rate hm2/h | 1.0~1.6 |
| Fuel consumption kg/hm2 | 24~60 |
| Cutter type | Standard form two |
| Auger type of cutter | Auger delivery |
| Grain tank / m³ | 5 |
| Reel | Type | Eccentric-type |
| Diameter mm | 900 |
| Plate quantity of reel | 5 |
| Threshing drum | Quantity | 3 |
| Type | Cutting drum of flow | Nail tooth |
| Cutting drum of flow | Plate type*2 |
| Size(diameter*length) mm | Cutting drum of flow mm | 550×1148 |
| Drum of axial flow mm | 500×3070 |
| Concave plate screen type | Grid based |
| Fan | Type | Centrifugal volute type |
| Diameter mm | 288 |
| Quantity | 1 |
| | | | | |
Forklift, Wheel Loader, Road Roller manufacturer / supplier in China, offering E-MARK Approved Jinma 2WD 30HP Wheel Farm Tractor, 2016 Good Quality Changlin Large Wheel Loader 980h, XCMG 300ton All-Terrain Crane Qay300 and so on....
View detail
Basic Information
Business Type:
Manufacturer
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers
Send your message to this manufacturer