Description for our Potato Harvester
This serias potato harvester not only used for potato and also for sweet potato, garlic, onion and other root crops.
This machine is composed by seeding-cut equipment, ground wheel, digging blade, conveying chain, sorting screen etc. So it could finish from seeding cutting to sorting in one time. And also it is designed by intermediate transmission or left-side transmission, so this machine could be driven by different PTO types tractors)
Potato Harvester Picture Potato Harvester Picture 55-8055-80Potato Harvester Picture
Model | 4U-1A | 4UD-1 | 4U--1 | 4U-90 | 4U--2 | 4U--3 |
Row number | Single row(casting) | Single row | Single row | Single row | Two-row | Two-row with automatic loading |
row spacing(cm) | 50-65 | 55--80 | 55--80 | 80 | 55--80 | 55--80 |
Productivity(mu/hr) | 1-3 | 1.5-3 | 3--5 | 8 | 5--8 | 8--15 |
Total weight(kg) | 100 | 130 | 180 | 300 | 420 | 960 |
Matching power(hp) | 10-15hp walking tractor | ≥12 | 22--35 | 35 | 35--50 | 50--80 |
Working depth(m) | 20 | ≥15 | 25 | 20-25 | 25 | 25 |
Working width(m) | 0.6 | 0.6 | 0.65 | 0.9 | 1.65 | 1.65 |
Rev of power take-off shaft(RPM) | 560/1250 | | 560/1250 | 560 | 560 | 560 |
If you are interest in this model, pls feel free to contact me!
Name: Amy Liu
Fax: 86-0534-7282230
Tel: 0086-15753433701
Looking forward to your enquiry