Rubber grommet, cable grommet, wire grommet, Oval Rubber Grommet, rectangular rubber grommet, rubber grommt blindRrubber grommets, auto rubber wiring harness
Meet the gas-resistance, iquid resistance
Material: EPDM
ISO/TS16949
OEM avail
Rubber grommets, auto rubber wiring harness and rubber parts and rubber pipe grommets
1. Material: EPDM, SBR, NBR, CR, NR, SIL, etc
2. Characteristic: Gas-resistance, liquid resistance, high and low temperature resistance, anti-aging, corrosion resistance, acoustic
3. Hardness: 40± 5
4. Temperature: 175° C
5. OEM orders are available
6. Certification: ISO/TS16949
7. Application: Used in different vehicle requirements of exhaust pipes, and other accessories
| E - Excellent G - Good F - Fair P - Poor |
| Material Properties |
| Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR | Aflas |
| Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G | G |
| Acid Resistance | F | G | F | F | E | F | F | P | E | F | G | E |
| Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E | E |
| Cold Resistance | G | G | F | E | P | G | G | G | G | G | G | P |
| Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F | G |
| Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F | G |
| Electrical Properties | F | G | F | E | F | G | G | F | F | E | G | E |
| Elongation | G | G | G | F | F | F | F | F | G | F | G | F |
| Flame Resistance | P | P | G | F | E | P | P | P | P | G | P | E |
| Heat Resistance | G | G | G | E | E | F | F | F | E | E | G | E |
| Impermeability | G | G | G | P | G | F | F | G | G | P | E | G |
| Oil Resistance | E | P | F | F | E | P | P | G | E | G | P | E |
| Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G | E |
| Tear Resistance | F | G | F | P | F | G | G | G | F | P | G | P |
| Tensile Strength | G | G | G | P | G | E | E | E | E | F | G | G |
| Water Resistance | G | E | F | G | F | G | G | P | E | F | G | G |
| Weather Resistance | F | E | E | E | E | F | F | E | G | E | G | E |
![Custom Any Size Industrial Molded EPDM Rubber Grommet]()
![Custom Any Size Industrial Molded EPDM Rubber Grommet]()
![Custom Any Size Industrial Molded EPDM Rubber Grommet]()
| Item | Round rubber gromment |
| Material | NR/EPPDM/NBR/TPE/Neoprene/Silicone/SBR optional |
| Hardness | 30-97A, Silicone rubber10-90A |
| Size | Be customized. Thousands of moulds already exist, maybe the one you need is already available. |
| Certification | Material with SGS, ROSH, REACH Approval, silicone with FDA. Factory passed ISO: 9001 |
| Performance | Resistant to tears and abrasions, great protection for cables. Great resistance to outdoor environments and electricity. |
| Application | Automotive, machining, or manufacturing installations. etc |
| Trade info |
| MOQ | 5000pcs, also accept for sample orders |
| Lead time | Uasually 20~25, also depends on actual order |
| Payment terms | 30% T/T advanced, balance before shipment |
| Sample making-time | As most of our prudcts are customized, it depends on your order |