Your Shopping Cart is empty!
86-772-3821109
Item/Parameter | Standard | ||||
Zinc Oxide % ≥ | ZnO 99% | ZnO 99.5% | ZnO 99.7% | ZnO 99.8% | ZnO 99.9% |
Metallic Zinc (in accordance with Zn) % | 0.01 | None | None | None | None |
Lead oxide (PbO)%≤ | 0.05 | 0.05 | 0.037 | 0.001 | 0.001 |
Cadmium oxide (CdO) % ≤ | -- | -- | -- | 0.0005 | 0.0005 |
Cupric oxide (CuO) % ≤ | 0.0004 | 0.0004 | 0.0002 | 0.0002 | 0.0002 |
As ≤ | -- | -- | -- | 0.0005 | 0.0005 |
Manganese (Mn) % ≤ | 0.0258 | 0.0001 | 0.0001 | -- | -- |
Ferro Oxide (FeO) % ≤ | -- | -- | 0.001 | -- | -- |
Muriatic Acid Insoluble Substance % ≤ | 0.01 | 0.008 | 0.006 | 0.004 | 0.004 |
Loss On Ignition % ≤ | 0.2 | 0.2 | 0.2 | -- | -- |
Water Insoluble Substance % ≤ | 0.2 | 0.2 | 0.1 | -- | -- |
Volatile 105°C % ≤ | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 |
Sieve Residue (45um mesh ) % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Surface Area % ≥ | 40 | 45 | 50 | 60 | 60 |
Oil Absorption g/100g ≤ | -- | -- | 14 | -- | -- |
Reducing Power (compared with standard sample) % ≥ | -- | -- | 100 | -- | -- |
Item/Parameter | Standard | ||||
Zinc Oxide (in accordance with dry materials) % ≥ | ZnO 99.5% | ZnO 99% | ZnO 98% | ZnO 95% | ZnO 90% |
Lead oxide (PbO)% ≤ | 0.12 | 0.2 | 1.0 | 3.0 | 4.0 |
Cadmium oxide (CdO) % ≤ | 0.02 | 0.05 | -- | -- | -- |
Cupric oxide (CuO) % ≤ | 0.006 | -- | -- | -- | -- |
Manganese (Mn) % ≤ | 0.0002 | -- | -- | -- | -- |
Metallic Zinc (in accordance with Zn) % | None | None | -- | -- | -- |
Muriatic Acid Insoluble Substance % ≤ | 0.03 | 0.04 | 0.5 | 0.7 | 2.0 |
Loss On Ignition % ≤ | 0.4 | 0.6 | 0.7 | 1.0 | 5.0 |
Water Soluble Substance % ≤ | 0.4 | 0.6 | 0.7 | 1.0 | 3.0 |
Sieve Residue (45um mesh ) % ≤ | 0.28 | 0.32 | 0.5 | 0.5 | 0.5 |
Volatile % ≤ | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
(We cannot list all grade specification of Zinc Oxide in here due to no enough space, pls feel free to contact us if you are interested in our products or need other grade Zinc Oxide .) | |||||
Our Advantage: Top grade quality with mature production technologyLocated in Guangxi Provience, which is rich mineral resources especially ZINC. |