Fiber Laser Cutting Machine Technical Parameters | |
Laser Type | Fiber laser |
Laser Brand | IPG / Coherent / Raycus |
Laser Power | 500W / 1000W / 2000W / 3000W |
Working area | 1500mmX3000mm / 2000mmX4000mm / 2000mmmX6000mm |
Working Table | Fixed Working Table |
Control System | Cyplite |
Driving Mode | Double ball screw driving / Double gear rack driving |
Idle/Processing Speed | 120m/min / 60m/min |
Positioning Accuracy | 0.05mm |
Protection System | Enclosure protection |
Laser Head | Precitec / Laser Mech |
Power Supply | AC220V ± 5% 50 / 60Hz / AC380V ± 5% 50 / 60Hz |
Total Power | 6KW~20KW |
Floor Space | 5.6mX3.2m (fixed table) / 6mX4.6m (shuttle working table) / 8.5mX4.2m (pallet changer) |
Standard Collocation | Metal nesting software, dual-pressure gas route of 3 kind gas sources, dynamic focus, remote controller, etc. |
Auxiliary System | |
Cooling System | Dual temperature dual control water chiller with purification system |
Lubrication System | Automatic lubrication |
Laser cooling system | Horizontal air conditioning |
Auxiliary gas system | dual-pressure gas route of 3 kind gas sources |
Laser cutting head | Dynamic focus |
Circuit and protection system | Independent work station |
Software System | |
Software | Cyplite Metal Nesting Software |
Supported Format | PLT, DXF, BMP, AI, DST, DWG, etc. |