Compact structure, small floor area.
Stability and reliability of light path system and control system.
High performance and low operating cost, famous IPG fiber laser with up to more than 100 thousand hours life-cycle.
Higher cutting quality and efficiency, cutting speed is up to 15 m/min with appearance and beautiful cutting edge.
High precision serve motors, lead screws and guide ways with famous brands to ensure the efficiency and accuracy, greatly increasing the stability and reliability.
Model | XTC-F1530 | XTC-F1530 | XTC-F2040 |
Working Area | 3000X1500mm | 3000X1500mm | 4000x2000mm |
Laser Type | Raycus Fiber laser generator | ||
Laser Power | 500W | ||
Cutting Thickness | 0-10mm | ||
Cutting Speed | 0-30m/min | ||
Laser Wavelength | 1064 nm | ||
Positioning Accuracy | ≤ ±0.03mm/m | ||
Re-positioning Accuracy | ≤±0.02mm/m | ||
Max Cutting Speed | 30m/min(depending on material and thickness) | ||
Power Supply Rated Voltage | 3-phase 380V/50Hz | ||
X-axis Stroke | 3000mm | 3000mm | 4000mm |
Y-axis Stroke | 1500mm | 1500mm | 2000mm |
Z-axis Stroke | 120mm | ||
Working Table | Rack working platform | ||
Control System | Baichu Cypcut CNC control system | ||
Location System | Red dot indicator | ||
Water Cooling System | Constant temperature water chiller | ||
Machine Weight | 2000-8000kg | ||
Machine Dimension | 3500x1800x1600mm | 4300x2500x1600mm | 5000X2900X1600mm |
Remark | Automatic exchange worktable, cover(option) |
closed type fiber laser cutting machine fiber laser cutting machine |