Application: | Laser Marking | Condition: | New | Laser Type: | Fiber Laser |
CNC or Not: | Yes | Cooling Mode: | Air Cooling | Control Software: | 0.001mm |
Graphic Format Supported: | AI, BMP, DST, DWG, DXF, DXP, LAS, PLT | Working Accuracy: | 0.001mm | Place of Origin: | Hebei, China (Mainland) |
Brand Name: | DWY | Model Number: | DWY-F-10W | Power(W): | 10W/20W/30W/50W |
Certification: | CE, ISO, SGS | After-sales Service Provided: | Engineers available to service machinery overseas | Product name: | laser marking machine |
table size: | 110mm*110mm | Used for: | metal and non metal marking | Working table: | aluminum alloy table |
Red point: | clear the working path | marking head: | galvanometer and field lens | platform: | electric up-down platform |
Control system: | China PC | Beam quality: | M2:1.2-1.8 | Q-frequency: | 20KHz~100KHz |
Packaging Details: | Packed with poly film inner,outer packed with export standard wooden case |
Delivery Detail: | Shipped in 10 days after payment |
1.Most advanced. New style fiber laser marking machine is the 3th-generation laser marking machine
2.Delicate marking.
3.Fastest marking.
4.The processing speed is 2-3 times than the traditional marking machine.
5.Compact,small size,portable
6.10 years life
7.Wide range of application.
8.Easily Operating
Main Features:
1. High quality laser path suitable for delicate marking.
2. High pulse repeating rate and stable power bring high speed laser marking. Unit pulse power surge is lower than 1%. Easy control laser dot size, thickness and shape.
3. High speed 2-3 times over than traditional diode pumped marking machine.
4. Air-cooling smart machine size!
<td height="15" style="margin: 0px; padding: 1px; font-variant: inherit; font-stretch: inherit; font-size: 10.5pt; line-height: inherit; font-family: inherit; float: none; color: rgb(0, 0, 0); border-color: rgb(204, 204, 204); vertical-align: middle; background-image: initial; background-attachment: initial; background-size
Model | DWY-F10/F20/F30 |
Laser power | 10W/20W/30W |
Laser Wavelength | 1065±10nm |
Q-frequency | 20KHz~100KHz |
Divergence | 0.3mard |
Marking range | 110*110mm/205*205mm/290*290mm |
Minimum line width | 0.01mm |
Minimum character | 0.1mm |
Marking speed | 7000mm/s |
Marking depth | 0 ~0.5mm |
Engraving line speed | ≤7000mm/s |
Repeatability accuracy | ±0.001mm |
Beam quality | M2:1.2~1.8 |
Marking Format | Graphics, text, bar codes, two-dimensional code, automatically |
marking the date, batch number, serial number, frequency,etc. | |
Graphic format supported | bmp,jpg,gif,tga,png,tif,ai,dxf,dst,plt,etc. |
working voltage | 220V±10%/50Hz/4A |
Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|