+86-020-15375887986
Capacitance ranging from 0.5pF to 0.33μF
Voltage ratings of 25V – 3kV
Operating temperature rang of -55℃ to +125℃
Lead-free terminations, RoHS and Reach Compliant
Typical applications include critical timing, tuning, circuits requiring low loss, circuits with pulse, high current, decoupling, bypass,filtering, transient voltage suppression, blocking and energy storage.
CC4 | -0805 | -C0G | -50V | -100pF | -J | -H | -T |
Series
| Size code
| Dielectric
| Rated voltage
| Capacitance
| Capacitance tolerance
| Wire form | Packaging
|
Class I Ceramic | 0805 1206 1210 1812 2225 | C0G | 25V 50V 100V 200V 250V 500V 630V 1kV 2kV 3kV | Refer to Capacitance and Rated Voltage Range | B=±0.10pF C=±0.25pF D=±0.5pF F=±1% G=±2% J=±5% | L H | See Packaging Style |
Size code | 0805 | 0805 | 1206 | 1210 | 1812 | 2225 |
Width (W) | 4.85max | 4.85max | 5.86max | 5.86max | 7.14max | 8.62max |
Height (H) | 4.16max | 4.16max | 4.36max | 4.80max | 6.00max | 8.62max |
Thickness (T)
| 3.70max | 3.70max | 4.10max | 4.20max | 4.20max | 4.20max |
Lead spacing (F) | 2.54±0.1 | 5.08±0.1 | 5.08±0.1 | 5.08±0.1 | 5.08±0.12 | 5.08±0.12 |
Lead diameter (d) | 0.5±0.05 | 0.5±0.05 | 0.5±0.05 | 0.5±0.05 | 0.6±0.05 | 0.6±0.05 |
Item | Specification Limits | Measuring Conditions |
Operating Temperature Range | -55℃ to +125℃ | — |
Capacitance | Within specified tolerance | Freq.: 1.0 MHz±10% for CR≤1000 pF 1.0 kHz±10% for CR>1000 pF Voltage: 1.0Vrms±0.2V |
Q | CR≤30 pF: Q≥400+20xCR CR>30 pF: Q≥1000 | |
Insulation Resistance | 10000MΩ or 100MΩ•μF whichever is less | Rated voltage applied for 60±5secs,charge and discharge current limited to 50mA (max). |
Dielectric Strength | No breakdown or visual defects | Voltage shall be applied with follow conditions for 5 seconds: UR≤200V 2.5UR UR =250V 2.0UR UR =500 1.5UR UR≥1000 1.2UR Charging and discharging current shall be 50mA or less. |
Temperature characteristics | (0±30)ppm/℃ | Capacitance change with reference to +25°C and 0 Vdc applied. |
6.Our advantage
(Quality)
Torch brand products are extensively applied in high-end fields such as aviation, spaceflight, ship, communication, electric power, rail transit and new energy for their leading technology and reliable quality .
Our company has passed several certifications of management system,formed a set of regulation documents.Such as
ISO 9001
ISO 14001:2004
GB/T28001-2001
SA8000:2008SA8000
OHSAS18001
Reach,ROHS
In 2016 Torch’s multi-layer chip ceramic capacitor made new contributions to the key spaceflight missions of China such as the successful first flight of Long-March carrier rocket,the rendezvous and docking between shenzhou-11 and tiangong-2 ,and the first flight of long march-5.
(Manufacturer)
Our company has mastered a series of core technologies ranging from development of material formula product design to production process.We have more than 30 years experience in making capacitor.
(Customized)
Some of our products accept customization.Contact us to know more
(Service)
We have a professional after-sale service team.