Multi-Functional Garden Tractor with Tracks for Sale
Main Features
1.Parking brake: Disc brake;
2.Flexible and stable mesh sleeve shift;
3.Full hydraulic front-wheel steering with independent circuit;
4.Gearbox is 4X(2+1)×2 shuttle shift,8 forward gears+ 4 reverse gears;
5.Rear semi-independent Power Output, with 6-spline 540/1000 r/min;
6.The use of a simple floor structure and an external divider is easy for maintenance;
7.Adopt YTO engine, Chinese famous diesel engine , big brand, quality assurance;
8.Rear three-point linkage, tire (front wheel+rear wheel) is 6.50-16+11.2-24
9.Planet-gear Final Transmission with small volume and large reduction ratio;
10.Planet-gear Final Transmission with small volume and large reduction ratio;
11.9-inch single or double action clutch & Semi-split lifter LT354 types of four wheels farm tractor ,full hydraulic steering;
Model | JM-204 | |||
Drive Type | 4WD | |||
Overall Dimensions (mm) | 3080x1280x1930 | |||
L*W*H(mm): | ||||
Wheel Track(mm) | Front | 1000-1100 | ||
Rear | 1040-1200 | |||
Wheel Base(mm) | 1645 | |||
Ground Clearance (mm) | 295 | |||
Rated Traction Force(N) | 4800 | |||
Construction Mass(kg) | 1120 | |||
Min.Turning Radius(m) | 2.5 | |||
Theoretical Speed | Forward | 1.68,3.31,5.52,7.75,15.30,25.50 | ||
(Without creeper) | 0.31,0.62,1.03,1.45,2.85,4.76 | |||
( km/h) | Reverse | 1.33,6.15,0.25,1.15 | ||
Engine | Model | 380 | ||
Type | 3-Cylinder Vertical, | |||
water cooled,4 stroke cycle | ||||
Rated Power(kw/hp) | 14.7/20 | |||
Rated Speed (rpm) | 2400 | |||
Bore*Stroke(mm) | 80*90 | |||
Total Displacement(L) | 1.357 | |||
Drive | Clutch | Dual-Stage | ||
System | Gear Box | (3+1)*2 | ||
Main Drive | One Pair of Spiral Bevel Gearing | |||
Differential | Bevel Gear | |||
Differential Lock | Jaw Lock | |||
Final Transmission | External gearing, Spur Gear | |||
Traveling | Tyre | Front | 6.00-12 | |
Mechanism | Rear | 8.3-24 | ||
Steering Gear | Full Hydraulic Steering | |||
Brake | Shoe type | |||
Working | Hydraulic System | Lifting Capacity at | 3600 | |
Device | 610mm Behind Lift Point (N) | |||
3-Point Suspension | Category:I | |||
P.T.O | Speed (rpm) | 540/1000 | ||
Shaft | Spline Size | 35Rectangular 6 Spline | ||
OPTIONS | CANOPY |
Packing and transportation
Custmer visit
Our service
1. Your inquiry related to our products or prices will be replied in 12hours.
2. Well-trained and experienced staffs to answer your enquires in fluent English.
3. All our products have high quality warranties.
4. Sample order can be delivered within 3 working days, small order 3- 5working days, mass order 7-10working days.
FAQ
1、Q:Is product quality guaranteed ?
A:All our products have high quality warranties.
2、Q:Samples can be delivered within a few working days?
A:Sample order can be delivered within 3 working days, small order 3- 5working days, mass order 7-10working days.
3、Q:Can samples be supplied free of charge?
A:Samples can be offered by free,customers just need to pay the freight.
4、Q:What kind of payment do you have?
A:We offer credit card and Alipay payment.
5、Q:How long is the delivery deadline?
A:Shipment within three working days from the date of the start.