High speed rice transplanter
Rice transplanter is a kind of agricultural machinery to implant rice seedlings into paddy fields.In order to maintain the right Angle between the seedbed and the ground as a right Angle, the front end of the mechanical claw must take an elliptical action curve when moving.The action is accomplished by a planetary mechanism of rotating or deformed gears, which can be driven by a moving engine.
Riding Type Rice Transplanter | |||||
Type | 2BDF-8(TDS80) | ||||
Name | Riding Type Sowing Planter | ||||
Driving Mode | Four-Wheel Drive | ||||
Weight (kg) | 580 | ||||
Size | L(mm)*W(mm)*H(mm) | 3045*2390*1493 | |||
Minimum Ground Clearance (mm) | 430 | ||||
Engine | Model | BRIGGS&STRATTON 385400 | |||
Form | Air cooled 4 stroke 2 cylinder OHV gasoline engine with power | ||||
Cylinder Capacity:L (cc) | 0.627(627) | ||||
Rated Power/Speed (kW/rpm) | 11.5(15.6)/3200 | ||||
Fuel | 90#Gasoline | ||||
Fuel Tank Capacity (L) | 20 | ||||
Start Method | Electric Start | ||||
Walking Part |
Wheel
| Type | Rubber solid wheel | ||
Outside diameter(mm) | Φ650(front),Φ900(back) | ||||
Width (mm) | 67(front),140(back) | ||||
Clearance between the wheels | Front wheels (mm) | 1100 | |||
Back wheels (mm) | 1200 | ||||
Transmission mode and position | main transmission gear, HST CVT | ||||
Speed | Planting speed(m/s) | 0-1.6 | |||
Walking speed(m/s) | 0-3.6 | ||||
Planting Speed | Sowing method | Hills planting | |||
Sowing rows | 8 | ||||
Sowing rows distance (cm) | 30 | 25 | |||
Seeding rate adjustment | sowing groove wheel adjustment | ||||
Hills distance(cm) | 12、14、16、19、23、27 | ||||
Hills quantity (hills/3.3㎡) | 90、80、70、60、50、40 | ||||
Planting Capacity (h㎡/h) | ≥0.6 | ≥0.5 | |||
Fuel Consumption (kg/h㎡) | 5.7 |
ZIBOYIYUAN GROUP WORK WIN CO., LTD. is a leading manufacturer and provider of total integrated supply chain solutions. We offer the best agricultural equipments, garden equipments, and accessories.
Our main product lines: tractor series, agricultural cultivating machinery series,spraying series, harvesting machinery series, post-processing machinery series, casting and forgings series. Our farm implements could match with domestic tractor (FOTON, YTO), and foreign famous brand tractor (JOHN DEERE, NEW HOLLAND, KUBOTA etc.) We have a multilingual team, and many big branch factories. A regional market presence-including southeast Asia, Indonesia, Russia, Spain, Chile, Brasil, Australia etc.
Group Work Win strives to build a long term relationships by providing
<img src="/data/uploads/16027/2018/12/14/1544770134438605.jpg" title