Knapsack Boom Sprayer Specicatifions:
| Model | 3W-200 | 3W-300 | 3W-400 | 3W-500 | 3W-650 | 3W-800 | 3W-1000 | 3W-1500 |
| Matched Power (hp) | 12--30 | 20-40 | 25-30 | 30-50 | 50-80 | 70-90 | 80-100 | 100-120 |
| Tank Capacity (L) | 200 | 300 | 400 | 500 | 650 | 800 | 1000 | 1500 |
| Spray Width (m) | 6 | 6 | 8 | 10 | 10 | 10 | 10 | 12 |
| Qty. of Spray Arms | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 |
| Qyt. of Sprayer-Head | 12 | 12 | 16 | 20 | 20 | 20 | 20 | 24 |
| Rated Spray Pressure (Mpa) | 0.3-2.5 | |||||||
| Working Efficiency (ha/h) | 2-10 | |||||||
Detailed Pictures:
English
Español
Русский
עברית
Français















Product quality protection 







