Quick Details
Place of Origin:
China (Mainland)
Product Description
Specicatifions:
Model | SD-4 | SD-6 |
Engine Type (hp) | 4.5 | 8 Air Cooling Desiel Engine |
Row Spacer (mm) | 300 | 300 |
Working Rows | 4 | 6 |
Pit Spacer (mm) | 210/180/160/140/120 | 120/130/140//170/190/210 |
Transplanting Depth (mm) | 15-35 | 10-60 |
Speed on Highway Road (m/s) | 2.04-4.08 | 4.08 |
Productivity (ha/h) | 0.13-0.2 | 0.1-0.32 |
Rotated Speed (r/min) | 3600 | 1800 |
Outer Diameter of Impeller (mm) | 600 | 700 |
Basic Information
Business Type:
Manufacturer
Main Products:
potted plant,pot culture,ornamental plant,fresh the air
Number of Employees:
11 - 50 People
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers