Specifications:
Item | Model | 60hp |
Basic Params | Engine Cylinder | 4 |
Tractor Hood | Foton/Ningbo Hood | |
Tyre | 600-16/11.2-28 | |
Transmission Way | Gear | |
Suspension | Three-Point Suspension | |
tow | YES | |
Clutch | Single-stage Clutch | |
Gear shifts | 8+2 shifts | |
Shift way | Meshing Gear shift | |
PTO Speed | 540/720 (r/min) | |
Front/Rear Balance weight | Yes | |
Rear Wheel Tread | 1300-1500 mm | |
Air-Filter | Outside/Inside | |
Side Mirror | Double | |
Exhaust | Outside | |
Steering | Hydraulic steering | |
Wheel Drive | 2WD/4WD | |
Choose Part | Multi-valves / Cabin(including heater and fan) / Air-Brake / Roll Bar / Sun-shade / Better Silencer |
Detailed Pictures: