Quick Details
Place of Origin:
China (Mainland)
Product Description
| Capacity | 10000mAh |
| Battery Cell Type | Polymer |
| MOQ | 500pcs |
| N.W | 192g |
| Size | 139*67*16mm |
| Conversion rate | Up to 85%-88% |
| Warranty | 12 months |
| LOGO | OEM and ODM is accepted |
| Rated Input | 5V/2A |
| Rated Output | 5V/2A |
| Self-Charging Time | 7-8 hours |
| Working Temperature | 0°C-40°C |
| Working Humidity | ≤90% |
| Storage Temperature | -10°C -25°C |
| Storage Humidity | 65%-20% |
| Estimated Recharge Cycles | Charge from 0 to 100% Up to 500 times |
| Estimated Working Life | 5~8 years |
| Led torch | No |
| Indicators | Yes |
| Protection Functions | Built_in protection functions for short circuit, over charge/discharge, over-load |
| Attached Connectors | for all mobiles |
| Devices Supported | For iPhone, for ipad, for samsung, for lg mobile phone |
| Colors | Orange/Silver/Blue/Black/White |
Basic Information
Business Type:
Manufacturer
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers