Product Description
Basic Information | |||
Product Name | Capsicum Extract | ||
Supplier | Arisunchem | ||
Used Part | Seed | ||
Appearance | White Powder | ||
Odor &Taste | Characteristic | ||
Test Method | HPLC | ||
Specification | 10%-98% | ||
Active Ingredient | Capsaicin | ||
Capsaicin | CAS NO. | 404-86-4 | |
Molecular Formula | C18H27NO3 | ||
Molecular Weight | 305.42 | ||
Structure | |||
Physical Characteristics | |||
Sieve Analysis | NLT 100% pass 80 mesh | ||
Loss on Drying | ≤3.0% | ||
Ash Content | ≤2.0% | ||
Residual Solvents | |||
Ethanol | ≤5000ppm | ||
Total Heavy Metals | ≤20ppm | ||
Pesticide Residues | ≤10ppb | ||
Microbiological Assay | |||
Total Plate Count | 1000cfu/g | ||
Total Yeast & Mold | 100cfu/g | ||
E.Coli | Negative | ||
Salmonella | Negative | ||
Staphylococcus | Negative | ||
Function | |||
1.Capsicum extract capsaicin powder be used of losing weight by burning fat; 2.Capsicum extract capsaicin powder has a good effect to relieve pain and diminish inflammation; 3.Capsicum extract capsaicin powder has the function of promoting blood circulation to remove blood stasis. | |||
Packing | |||
N.W.25kgs G.W.28kgs Paper-drums and two plastic-bags inside. | |||
Storage | |||
Store in cool & dry place.Keep away from strong light and heat. | |||
Shelf life | |||
24 months when properly stored. |