Product Description
Application
1.The Aluminum Stranded Wire and Aluminum Conductor Steel-reinforced apply for electric transmission line overhead.
2.Specification and produce range
Number | Specification | Name | Cross-sectional area | Standard |
1 | LJ | 16-800 | GB1179 | |
2 | LGJ | |||
3 | LGJF | 10/2-800/100 | ||
4 | JL | Aluminum Stranded Wire | 10-800 | |
5 | JLHA2, JLHA1 | |||
6 | JL/G1A,JL/G1B,JL/G2B,JL/G3A | Aluminum Conductor Steel-reinforced | 16-800 | |
7 | JL/G1AF,JL/G2AF,JL/G3AF | 16-800 | ||
8 | 16-800 | |||
9 | JLHA1/G1A,JLHA1/G1B,JLHA1/G3A | Aluminum alloy conductor steel-reinforced | 16-800 | |
10 | JL/LHA2,JL/LHA1 | 16-800 | ||
11 | JL/LB1A | 16-800 | ||
12 | JLHA2/LB1A,JLHA1/LB1A | Aluminum conductor Aluminum coated steel-reinforced | 16-800 | |
13 | JG1A.JG1B,JG2A,JG3A | Steel stranded wire | 4-63 | |
14 | JLB1A,JLB1B,JLB2 | Aluminum coated steel stranded wire | 4-200 |
Packaging & Shipping
In coils, wooden drums, steel drums or steel-wooden drums.
We could producing according to the customers' requirements.
Welcome your request for any quotations!
Company Information