-
Type:Rubber Seal
-
Brand Name:
-
Place of Origin:China (Mainland)
-
Port:
-
Production Capacity:0 per
Product Details
- Model NO.: 130
- MOQ: 100 PCS
- Quality Control: ISO90001
- Transport Package: Plastic Bag and Carton
- Origin: Hebei
- Size:Is From 10mm to 1500mm: Complete Specifications
- OEM: Acceptable
- Trademark: sanshi
- Specification: SGS
- HS Code: 4016101000
Basic Info
Product Description
type:Type: TA, TB, TC, TG
SA, SB, SC, SZ
KA, KB,KC, KZ
VA,VB,VC, VZ
material: mainly NBR, FKM
custom-made is welcome
The below is some specification and wholesale prices of TC oil seal:
Shenzhou Sanshi Rubber Co., Ltd. locates in the north of China
SA, SB, SC, SZ
KA, KB,KC, KZ
VA,VB,VC, VZ
material: mainly NBR, FKM
custom-made is welcome
The below is some specification and wholesale prices of TC oil seal:
USD/100pcs | USD/100pcs | USD/100pcs | USD/100pcs | |||||||
spec. | price | spec. | price | spec. | price | spec. | price | |||
8*22*7 | 7.77 | 15*30*10 | 8.73 | 19*32*7 | 9.71 | 22*35*10 | 10.68 | |||
8*22*8 | 7.77 | 15*32*7 | 8.73 | 19*35*10 | 10.68 | 22*38*8 | 11.65 | |||
10*17*5 | 7.77 | 15*35*7 | 10.68 | 19*40*10 | 11.65 | 22*38*10 | 11.65 | |||
10*18*7 | 7.77 | 15*35*10 | 10.68 | 20*27*5 | 8.73 | 22*40*7 | 11.65 | |||
10*20*5 | 7.77 | 15*40*10 | 12.62 | 20*28*5 | 8.73 | 22*40*8 | 11.65 | |||
10*22*8 | 7.77 | 15*42*7 | 12.62 | 20*30*5 | 8.73 | 22*40*10 | 11.65 | |||
10*25*8 | 7.77 | 16*28*7 | 8.73 | 20*30*7 | 8.73 | 22*42*7 | 11.65 | |||
10*25*10 | 7.77 | 16*30*7 | 8.73 | 20*30*10 | 8.73 | 22*42*10 | 11.65 | |||
10*26*7 | 7.77 | 16*30*8 | 8.73 | 20*32*5 | 8.73 | 22*45*7 | 13.59 | |||
12*22*5 | 7.77 | 16*30*10 | 8.73 | 20*32*7 | 8.73 | 22*45*8 | 13.59 | |||
12*22*7 | 7.77 | 16*32*7 | 9.71 | 20*34*7 | 10.68 | 22*45*10 | 13.59 | |||
12*22*8 | 7.77 | 16*35*7 | 10.68 | 20*35*5 | 10.68 | 22*47*7 | 13.59 | |||
12*24*7 | 7.77 | 16*35*10 | 10.68 | 20*35*7 | 10.68 | 22*47*10 | 13.59 | |||
12*25*8 | 7.77 | 16*40*10 | 12.62 | 20*35*8 | 10.68 | 22*48*7 | 13.59 | |||
12*25*10 | 7.77 | 17*30*5 | 8.73 | 20*35*10 | 10.68 | 22*48*10 | 13.59 | |||
12*26*7 | 7.77 | 17*30*7 | 8.73 | 20*38*8 | 11.65 | 22*50*10 | 13.59 | |||
12*28*7 | 8.73 | 17*30*8 | 8.73 | 20*36*10 | 11.65 | 22*52*10 | 14.56 | |||
12*30*7 | 8.73 | 17*30*10 | 8.73 | 20*40*5 | 11.65 | 23*47*7 | 13.59 | |||
12*32*5 | 9.71 | 17*32*5 | 9.71 | 20*40*7 | 11.65 | 23*47*10 | 13.59 | |||
12*32*7 | 9.71 | 17*32*7 | 9.71 | 20*40*8 | 11.65 | 24*40*10 | 11.65 | |||
12*32*10 | 9.71 | 17*35*7 | 10.68 | 20*40*10 | 11.65 | 24*42*7 | 11.65 | |||
14*22*5 | 7.77 | 17*35*8 | 10.68 | 20*42*5 | 11.65 | 24*42*10 | 11.65 | |||
14*24*7 | 7.77 | 17*35*10 | 10.68 | 20*42*7 | 11.65 | 24*47*7 | 15.53 | |||
14*25*7 | 7.77 | 17*40*7 | 11.65 | 20*42*8 | 11.65 | 24*47*10 | 15.53 | |||
14*27*7 | 8.73 | 17*40*8 | 11.65 | 20*42*10 | 11.65 | 25*33*7 | 10.68 | |||
14*28*5 | 8.73 | 17*40*10 | 11.65 | 20*45*8 | 13.59 | 25*34*7 | 10.68 | |||
14*28*7 | 8.73 | 18*30*7 | 8.73 | 20*45*10 | 13.59 | 25*35*7 | 10.68 | |||
14*28*8 | 8.73 | 18*30*8 | 8.73 | 20*47*7 | 13.59 | 25*35*10 | 10.68 | |||
14*30*7 | 8.73 | 18*30*10 | 8.73 | 20*47*8 | 13.59 | 25*37*7 | 11.65 | |||
14*30*10 | 8.73 | 18*35*5 | 9.71 | 20*47*10 | 13.59 | 25*38*7 | 11.65 | |||
14*35*8 | 10.67 | 18*35*8 | 10.68 | 20*50*8 | 14.56 | 25*38*8 | 11.65 | |||
14*35*10 | 10.67 | 18*35*10 | 10.68 | 20*50*10 | 14.56 | 25*38*10 | 11.65 | |||
15*25*5 | 7.77 | 18*40*8 | 11.65 | 20*52*7 | 14.56 | 25*40*5 | 11.65 | |||
15*25*7 | 7.77 | 18*40*10 | 11.65 | 20*52*8 | 14.56 | 25*40*7 | 11.65 | |||
15*26*7 | 7.77 | 18*45*10 | 13.59 | 20*52*10 | 14.56 | 25*40*8 | 11.65 | |||
15*30*7 | 8.73 | 19*30*7 | 8.73 | 22*32*7 | 10.68 | 25*40*10 | 11.65 | |||
15*30*8 | 8.73 | 19*30*10 | 8.73 | 22*35*7 | 10.68 | 25*42*7 | 11.65 |
Material available | NBR, HNBR(H), HNBR(X), EPDM, NR,SBR, ACM,CFR,VMQ, CR,FKM(V), FFKM(K), PU, ECO,AFLAC |
Mold | We can make mold by ourselves with competitive price, And if the quantity is up to 1000 pcs, the mold is for free. And more, for various oil seal, we have more than 10,000 molds in stock. |
Size range | From 10mm to 2000mm Diameter |
Weight range of products | 5g to 20kg |
Colors available | Red, orange, yellow, green, blue, gray, purple, brown, milk color |
processing equipment | Rubber molding machines, rubber injection machines, extruding machines. |
Shenzhou Sanshi Rubber Co., Ltd. locates in the north of China