-
Type:Rubber Seal
-
Brand Name:
-
Place of Origin:China (Mainland)
-
Port:
-
Production Capacity:0 per
Product Details
- Model NO.: RG050
- Application: Machinery, Industrial Component, Electronic Product, Vehicle, Household Appliance
- Cross-Section Shape: V-Rings
- Trademark: SANSHI
- Origin: Hengshui, China
- Material: Silicone Rubber
- Effect: Reciprocating Motion
- Size: Customized
- Specification: SGS, RoHS, CE
Basic Info
Product Description
Packaging & Delivery
Packaging Details: | inner is plastic bag, outer is carton, or custom as per your requirement |
Delivery Detail: | within 30 days after receive your final confirmation |
RUBBER GASKET SEAL/Oil Burner Type boiler gasket/factory custom molded rubber gasket
The detailed information about the product
Product information | RUBBER GASKET SEAL/Oil Burner Type boiler gasket/factory custom molded rubber gasket |
Material | NBR, EPDM, FKM, CR, NR, SILICONE |
Hardness | From 18-90shoreA |
Application | Engine, motoring abrasion and high temperature proof, vibration insulators, abrasion resistors, seals for wires, pipes, tubing and rods |
Feature | Good abrasion resistance, restorative, high temperature proof and good sealing |
Surface treatment | Burr remove, crackless, smooth |
Production Process | Mold making, raw material mixing, preforming, vulcanization |
Equipment | CNC Machine center, milling, grinding, auto batching, mixing machine, vulcanization equipment, injection & compression vulcanization equipment |
Standard | ISO9001 14001 TS16949 |
Capacity | 100000 pcs/month |
Type | Rubber bushing, rubber gasket, rubber grommet, rubber o ring, rubber washers and many other customized rubber products |
Sample | Samples could be sent to you for testing before mass production |
We could choose the best material as per your demand
IIR | ECO | EPDM | FKM | NR | NBR | HNBR | FFKM | PU | MVQ | |
ABRASION RESISTANCE | F-G | G | G-E | G | G | G-E | G-E | P | E | P |
CHEMICAL RESISTANCE | G | G | E | E | G | F-G | E | E | F | G-E |
COMPRESSION SET PROPERTIES | F | P-F | G | G-E | G | G-E | G-E | G | F | G-E |
ELECTRICAL PROPERTIES | E | F | G | F | E | F-G | E | E | F-G | E |
FLAME RESISTANCE | P | F-G | P | E | P | P | P | E | P | F-G |
HEAT RESISTANCE | G | F-G | E | E | P | G-E | E | E | F | E |
LOW TEMPERATURE PROPERTIES | G | G-E | G-E | P-F | E | G-E | G-E | P-F | G | E |
OIL RESISTANCE | P | E | P | E | P | E | E | E | G | P-G |
OZONE/WEATHERING RESISTANCE | E | E | E | E | P-F | P-F | E | E | E | E |
PERMEABILITY TO GASES | E | G-E | G | G | P | G | G | G | G | P |
PHYSICAL STRENGTH PROPERTIES | F | G | G-E | G-E | G | G-E | G-E | F-G | E | P-F |
WATER RESISTANCE | E | E | E | G | G | F-G | E | G-E | F-G | F |
Key: | E = Excellent | G = Good | F = Fair | P = Poor |
Contact: Yang Min
Welcome your enquiry!