-
Type:POS Systems
-
Brand Name:ECRCN
-
Place of Origin:China (Mainland)
-
Port:Shenzhen
-
Production Capacity:3000 per 0
Product Details
Connect to PC(Win10,win8,win7) no need install USB driver now!!!
Making sophisticated systems simple.
High performance and more importantly low price for all your bussiness need.
1 LCD operator display, with 5rows X 20cols display capability.(128X64, can change to 192x64 big LCM)
2 Flexible keyboard up to 60Keys.
3 High -speed thermal printer.
4 One graphic store logo, and up to 10 hallo logos can be printed on receipt.
5 External devices support: Kitchen printer, scale, and customer display.
6 Automatic recognize 4 kinds of in-store barcode.(price label or weight label)
7 Electronic journal.
8 Customer management support(VIP member function).
9 PLU name can catch up to 20 characters.
10 PLU sale amount, quantity top25 report.
11 PLU profit analysis report.
12 PLU safe stock report.
13 Histogram daily and PTD report.
14 The power supply can various from AC85 to AC265.
15 USB interface.
16 PS/2 interface.
17 Backup battery for working.
Model | K6-raised | |
Overview | L/W/H(mm) | 410*410*265 |
Package(mm) | 515*485*350 | |
Net weight(KG) | 10 | |
Power(W) | 30 | |
Voltage input | AC65~265V | |
Temperature | 0-60ºC | |
Hardware | Printer | 58mm thermal printer |
Clerk display | 128*64 LCD (192*64LCD as optional) | |
Rear display | 8digits LED pop up type | |
Keyboard | 60keys | |
Interface | 2-RS232,1-USB,1-PS/2 | |
External device | Barcode reader ext. printer/scale/PC | |
Cash drawer | Optional. Z420. 4b8c,4b5C | |
Software | Registration | Dept/PLU sales,%,+,- |
Departments | 64 | |
PLUs | 8192 | |
Payment | 9 kinds | |
Decimals | Qty:0/2 amount: 0/2 | |
TAX/VAT | VAT:6 TAX:3 | |
Memory billing | 100Tables | |
E.journal | 18350 | |
Reports | Dept/PLU/hourly/Daily/PTD | |
Security | Clerks | 9 |
supervisor | 1 | |
Customer | Customer no. | 2048 |
functions | Acc.point,VIP price, reports | |
Tools | PC software | Yes |
K6-Raised |